23"W x 38"D, John Deere Yellow 10-Hole Straddle Dual - Inside Main , 15.88" Offset
                    Stock Number: 
                            NTS-154120
                        
                
                
                    
                        REMANUFACTURED
                        WHEEL
                    
                
            DW23 x 38 Straddle dual main, +15.875" offset, with 16H, 18" BC outside dual pattern.
Availability
                1
                
                    Available for pickup 
                     now at Redwood Falls, MN
                
            
                Shipping & Delivery
Nationwide shipping is available for this item.
                    
                        Due to the nature of LTL shipments, delivery by the estimated date is not guaranteed. NTS Tire Supply is not responsible for delays in transit.
                    
                Conditions
| Condition Notes | |
| Condition | Grade | 
Specifications
| Stock No. | NTS-154120 | 
| Brand | Wold Wheel | 
| Model/Style | Straddle Dual - Inside Main | 
| Rim Design | "DW" Style | 
| Rim Diameter | 38" | 
| Rim Width | 23" | 
| Paint Color | John Deere Yellow | 
| Weight Holes | No | 
| Flange Reinforcement | No | 
| Valve Guard | No | 
| Valve Hole Location | C2 - Corner/Angle Both Sides | 
| Weight | 525.0 | 
| Diameter | 40.5 | 
| Width | 25.0 | 
| Disc Thickness | 0.75 | 
| Wheel Offset | 15.875 | 
| Rim Backside | 28.375 | 
| Rim Frontside | -4.125 | 
| Rim Inside Diameter | 36.0 | 
| Drop Center Width | 2.50 | 
| Casting Diameter | 0.0 | 
| Rim Material Thickness | 0.276 | 
| Valve Hole Diameter | 5/8" | 
| Bolt Hole Quantity | 10 | 
| Bolt Circle Diameter | 13.187 | 
| Bolt Hole Size | 20MM Bolt | 
| Actual Bolt Hole Size | 0.866 | 
| Pilot Hole | 11.07 | 
| Bolt Countersink | Straight Round | 
| BtB Measurement | 0.0 | 
| Lugs/Rails Quantity | |
| Outside Bolt Hole Quantity | 16 | 
| Outside Bolt Circle Diameter | 18.0 | 
| Outside Bolt Hole Size | 20MM Bolt | 
| Outside Actual Bolt Hole Size | 0.875 | 
| Outside Bolt Countersink | Straight Round | 
| Outside BtB Measurement | 0.0 | 
| Max Weight | 0.0 | 
| Rim Rating |