230/95R48 Kleber Cropker R-1W 136D 20%
Stock Number:
009176
USED
TIRE
Availability
SOLD
Shipping & Delivery
Nationwide shipping is available for this item.
Due to the nature of LTL shipments, delivery by the estimated date is not guaranteed. NTS Tire Supply is not responsible for delays in transit.
Conditions
Condition Notes | |
Condition | Grade |
Tread Depth Remaining | 20% |
Chips/Chunking/Cuts | Light |
Road Wear | Moderate |
Weathering/Dry Rot | None |
Stubble | Light |
Bead Damage/Bent/Chipped | None |
Blistering-SW/Liner or Face | None |
Casing Cracks | None |
Repairs Completed | Patch or Boot |
Warranty | 2 Year Black Gold Warranty |
Mfg Date Code | 2819 |
Required Product | None |
Specifications
The narrow tyre designed for crop protection
- Productivity
- High quality crop protection
- Robustness and longevity
Stock No. | 009176 |
Brand | Kleber |
Model/Style | Cropker |
Tread Style | (R-1W) Agricultural Deep Tread/Wet Soil |
Tire Size | 230/95R48 |
Rim Width | 10", 8.25", 8.38", 8.5", 8.75", 8", 9.25", 9.38", 9.5", 9.75", 9.88", 9" |
Preferred Rim | |
RCI Group | 45 (67.71" - 71.40") |
Casing Technology | |
Casing Application | |
Tire Compound | |
Belt Construction | |
Sidewall Style | |
TT/TL | (TL) Tubeless |
Weight | 130.0 |
Diameter | 68.3 |
Width | 8.8 |
Rolling Circumference | 205.4 |
Static Load Radius | 32.2 |
Flat Plate Area | 0 |
Tread Width | 0.0 |
Ply Rating | |
Load Index/Speed Rating | 136D |
Load Limit Single | 4940 lbs / 2240 kgs |
Load Limit Dual | 4347 lbs / 1971 kgs |
Load Limit Triple | 4050 lbs / 1837 kgs |
Max PSI | 58 |